Pune, Maharashtra
GST No. 27ABMPD2628J1ZL
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:Model No | UNO-2271G |
Relative Humidity | 10 to 95 % RH at 40 deg C |
Storage Temperature | - 20 to 70 deg C |
Operating Temperature | 0 to 50 deg C |
Power Connector | 1 x 2 Pins |
USB Port | 1 x USB 3.0 |
Power Requirement | 10 to 30 V DC |
Power Consumption | 12 to 24 W |
Weight | 0.5 kg |
Dimensions | 100 x 70 x 30 mm |
Brand | Span |
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:Model No | UNO-2272G |
Dimensions | 157 x 88 x 50 mm |
Weight | 0.8 kg |
Power Requirement | 24 V DC +/- 20% |
Power Connector | 1 x 2 Pins |
Operating Temperature | - 20 to 60 deg C |
Storage Temperature | - 40 to 85 deg C |
Relative Humidity | 10 to 95 % RH at 40 deg C |
Ingress Protection | IP40 |
Brand | Span |
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:Model No | UNO-2473G |
Dimensions | 252 x 149 x 62 mm |
Weight | 1.6 kg |
Power Requirements | 24V DC +/- 20 % |
Display | 1920 x 1080 |
Power Connector | 1 x 3 Pins |
Operating Temperature | - 20 to 60 deg C |
Storage Temperature | - 40 to 85 deg C |
Relative Humidity | 10 at 95% RH at 40 deg C |
Ingress Protection | IP40 |
Brand | Span |
Explore More Products
© Span Controls. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited