Pune, Maharashtra
GST No. 27ABMPD2628J1ZL
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:Operating Humidity | 5 to 95% |
Model Name/Number | EKI-7712E-4F |
Operating Temperature | -40 ~ 75 DegreeC (-40 ~ 167 DegreeF) (EKI-7712E-4FI) -10 ~ 60 DegreeC (-40 ~ 140 DegreeF) (EKI-7712E-4F) |
Ports | 16 Fast Ethernet ports |
Brand | Span |
Storage Temperature | -40 to 85 deg C |
Storage Humidity | 0 to 95 % |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Span |
Model Name/Number | EKI-7554MI |
Dimensions | 72 x 152 x 105 mm |
Operating Humidity | 5 to 95% |
Operating Temperature | -40 to 75 deg C |
Power Input | 12 to 48 V DC |
Relay Output | 1 |
Storage Temperature | -40 to 85 deg C |
Storage Humidity | 0 to 95 % |
ESD | 4,000 V DC |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Span |
Model Name/Number | EKI-7720E-4F |
Dimensions | 74 x 152 x 105 mm |
Operating Temperature | -10 to 60 deg C |
Enclosure | Metal Shell |
Protection Class | IP 30 |
Storage Temperature | -40 to 85 deg C |
Ambient Relative Humidity | 10 to 95% |
Humidity | 10 to 95% |
Power Input | 12 to 48 V DC |
Fault Output | 1 Relay Output |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Span |
Model Name/Number | EKI-7559SI |
Connectivity Technology | Ethernet |
Dimensions | 79 x 152 x 105 mm |
Operating Humidity | 5 to 95% |
Operating Temperature | -40 to 75 deg C |
Transmission Speed | Up to 100 Mbps |
Mounting | Din-rail, Wall |
Power Input | 12 to 48 V DC |
Fault Output | 1 Relay Output |
Storage Temperature | -40 to 85 deg C |
Storage Humidity | 0 to 95% |
Mtbf | 264,964 hours |
Explore More Products
© Span Controls. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited