Pune, Maharashtra
GST No. 27ABMPD2628J1ZL
Approx. Rs 1.4 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Resolution | 1024 x 768p |
Dimensions | 449.92 x 315.63 x 126.4 mm |
Brand | Advantech |
Display Size | 15 inch |
Power Supply | 350 W |
Power Input | 100 to 240 V AC at 50 Hz |
Model No | IPPC-6152A |
Backlight Life | 50,000 hrs |
Contrast Ratio | 7001 |
Luminance | 400 cd/m2 |
Max Colors | 16.2M/262K |
Viewing Angle | 160/140 degree (H/V) |
Approx. Rs 1.4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Power Supply | 350 W |
Brand | Advantech |
Model No | IPPC-6192A |
Power Input | 100 to 240 V AC at 60 to 50 Hz |
Backlight Life | 50,000 hrs |
Contrast Ratio | 10001 |
Display Size | 19 inch |
Colors | 16.7M |
Resolution | 1280 x 1024p |
Viewing Angle | 170/160 degree (H/V) |
Approx. Rs 60,000 / UnitGet Latest Price
Product BrochureProduct Details:Dimensions | 197.6 x 150.6 x 41 mm |
Operating Temperature | 0 to 50 deg C |
Brand | Advantech |
Frequency | 1.58 GHz |
Model Number | PPC-3060S |
L2 Cache | 1 MB |
Weight | 1.5 kg |
Input Voltage | 12 ~ 24 V DC |
Resolution | 640 x 480p |
Contrast Ratio | 600 |
Storage Temperature | -30 to 60 deg C |
Relative Humidity | 10 to 95% at 40 deg C |
Approx. Rs 1.4 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Resolution | 800 x 600p |
Frequency | 1.83 GHz |
Weight | 1.9 kg |
Operating Temperature | 0 to 50 deg C |
Input Voltage | 12 to 24 V DC |
Brand | Advantech |
Dimensions | 272 x 217 x 46 mm |
Model No | PPC-3100S |
L2 Cache | 2 MB |
Memory | 8 GB |
Contrast Ratio | 700 |
Storage Temperature | -40 to 60 deg C |
Relative Humidity | 10 to 95% at 40 deg C |
Backlight Lifetime | 30,000 hr |
Approx. Rs 1 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Operating Temperature | 0 to 50 deg C |
Dimensions | 317 x 246 x 49 mm |
Brand | Advantech |
Frequency | 1.83 GHz |
L2 Cache | 2 MB |
Memory | 8 GB |
Model No | PPC-3120S |
Watchdog Timer | 255 |
Weight | 2.1 kg |
Display Type | 12.1 inch |
Resolution | 1024 x 768p |
Contrast Ratio | 700 |
Storage Temperature | -40 to 60 deg C |
Relative Humidity | 10 to 95% at 40 deg C |
Approx. Rs 1.4 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Span |
Dimensions | 391.36 x 312.46 x 51.5 mm |
Operating Temperature | 0 to 50 deg C |
Frequency | 1.83 GHz |
L2 Cache | 2 MB |
Memory | 8 GB |
Weight | 4 kg |
Input Voltage | 12 to 24 V DC |
Resolution | 1024 x 768p |
Contrast Ratio | 700 |
Storage Temperature | -40 to 60 deg C |
Model Number | PPC-3150S |
Relative Humidity | 10 to 95% at 40 deg C |
Approx. Rs 90,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Span |
Operating Temperature | 0 to 50 deg C |
Watchdog Timer | 1 to 255 sec |
Power Consumption | 27W typical, 90W max. |
Power Input | 24 V DC +/- 20% |
Memory | 16 GB |
Humidity | 10 to 95% RH at 40 deg C |
Storage Temperature | -20 to 60 deg C |
Approx. Rs 90,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Span |
Operating Temperature | 0 to 50 deg C |
Storage Temperature | -20 to 60 deg C |
Model No | TPC-5172T |
Humidity | 10 to 95% RH at 40 deg C |
Watchdog Timer | 1 to 255 sec |
Power Input | 24 V DC +/- 20% |
Memory | 16 GB |
Expansion Slots | 1 x Half-size PCIe |
Approx. Rs 90,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Span |
Operating Temperature | 0 to 50 deg C |
Watchdog Timer | 1 to 255 sec |
Power Input | 24 V DC +/- 20% |
Humidity | 10 to 95% RH at 40 deg C |
Storage Temperature | -20 to 60 deg C |
Expansion Slots | 1 x Half-size PCIe |
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:Size | 15" Fanless Panel PC |
Operating Temperature | 0 ~ 50 DegreeC (32 ~ 122 DegreeF) with SSD |
Processor | Intel Celeron N2930 quad core |
Cooling | Fanless |
Operating System | Supports Windows Embedded and Android OS |
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:Processor Type | i7 |
Color | Customized |
Hard Drive Capacity | 1TB |
I Deal In | New Only |
Memory Size | 1 x 2.5" SATA bay (Max. 7mm |
Processor | i3, i5, i7 |
Brand | advantech |
Approx. Rs 1.4 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Advantech |
Dimensions | 481.93 x 355.87 x 132.5 mm |
Power Supply | 350 W |
Model No | IPPC-6172A |
Contrast Ratio | 10001 |
Backlight Life | 50,000 hrs |
Display Size | 17 inch |
Max Colors | 16.7M |
Resolution | 280 x 1024p |
Viewing Angle | 170/160 degree (H/V) |
Approx. Rs 90,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Span |
Dimensions | 383 x 307 x 78.5 mm |
Operating Temperature | 0 to 55 Deg Cel |
Type | 5-wire analog resistive |
Resolution | 1024 x 768p |
Viewing Angle | 160/140 degree (H/V) |
Contrast Ratio | 7001 |
Humidity | 10 to 95% RH at 40 deg C |
Storage Temperature | -20 to 60 deg C |
Display Size | 15 inch |
Power Input | 24V DC +/- 20% |
Model No | TPC-1582H |
Approx. Rs 90,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Span |
Dimensions | 414 x 347.5 x 84 mm |
Operating Temperature | 0 to 50 deg Cel |
Power Input | 24V DC +/- 20% |
Watchdog Timer | 1 to 255 sec |
Weight | 6 kg |
Viewing Angle | 160/140 degree (H/V) |
Backlight Life | 50,000 hr |
Contrast Ratio | 8001 |
Humidity | 10 to 95% RH at 40 deg C |
Storage Temperature | -20 to 60 deg C |
Approx. Rs 90,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Span |
Dimensions | 311.80 x 238 x 57.2 mm |
Power Consumption | 45.6 W |
Weight | 2.5 Kg |
Watchdog Timer | 1 to 255 sec |
Resolution | 1024 x 768p |
Display Size | 12.1 Inch |
Contrast Ratio | 7001 |
Viewing Angle | 160/140 degree (H/V) |
Approx. Rs 1.4 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Span |
Dimensions | 383.20 x 307.30 x 61.10 mm |
Operating Temperature | -20 to 60 deg Cel |
Model No | TPC-1551T |
Power Consumption | 40.8 W |
Power Input | 24 V DC |
Watchdog Timer | 1 to 255 sec |
Weight | 3.9 kg |
Display Size | 15 inch |
Resolution | 1024 x 768p |
Colors | 16.7M |
Luminance | 400 cd / m2 |
Viewing Angle | 160/140 degree (H/V) |
Backlight Life | 50,000 hrs |
Contrast Ratio | 7001 |
Storage Temperature | -30 to 70 deg C |
Explore More Products
© Span Controls. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited