Pune, Maharashtra
GST No. 27ABMPD2628J1ZL
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Span |
Model Name/Number | ADAM-6251 |
Supply Frequency | 0.1 to 3 kHz |
Operating Temperature | -10 to 70 deg C |
Storage Temperature | -20 to 80 deg C |
Operating Humidity | 20 to 95 % RH |
Storage Humidity | 0 to 95 % RH |
Dimensions | 70 x 122 x 27 mm |
Power Input | 10 - 30 V DC |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Span |
Model Name/Number | ADAM-6256 |
No. Of Channels | 16 (Sink Type) |
Number Of Outputs | 16 |
Output Voltage Limits | 10 to 30 V DC |
Supply Frequency | 0.1 to 3kHz |
Operating Temperature | -10 to 70 deg C |
Storage Temperature | -20 to 80 deg C |
Operating Humidity | 20 to 95% RH |
Storage Humidity | 0 to 95% RH |
Transition Time | 0.2 ms |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | ADAM-6250 |
Brand | Span |
No. Of Channels | 8 |
Operating Humidity | 20 to 95% RH |
Dimensions | 70 x 122 x 27 mm |
Supply Frequency | 0.1 to 3kHz |
Transition Time | 0.2 ms |
Frequency Input Range | 0.1 to 3kHz |
Operating Temperature | -10 to 70 deg C |
Storage Temperature | -20 to 80 deg C |
Storage Humidity | 0 to 95% RH |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Span |
Model Name/Number | WISE-4060 LAN |
Number of Ports/Pins | 4 |
Resolution | 12-bit |
Accuracy | +/-0.2% of FSR at 25 deg C |
Input Impedance | 120 Ohm |
Isolation | 3000 V rms |
Relay On Time | 10 ms |
Relay Off Time | 5 ms |
Operating Temperature | -40 to 70 deg C |
Storage Temperature | -40 to 85 deg C |
Operating Humidity | 20 to 95% RH |
Storage Humidity | 0 to 95% RH |
Dimensions | 80 x 98 x 25 mm |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Span |
Model Name/Number | WISE-4010 |
Resolution | 12-bit |
Input Range | 0 to 20 mA, 4 to 20 mA |
Input Impedance | 120 Ohm |
Isolation | 3,000 V rms |
Maximum Switching | 60 operations/minute |
Operating Temperature | -40 to 70 deg C |
Storage Temperature | -40 to 85 deg C |
Operating Humidity | 20 to 95% RH |
Storage Humidity | 0 to 95% RH |
Dimensions | 80 x 98 x 25 mm |
Power Input | 10 to 30V DC |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Span |
Model Name/Number | WISE-4050 |
Number of Ports/Pins | 4 |
Resolution | 12-bit |
Accuracy | +/-0.2% of FSR at 25 deg C |
Input Impedance | 120 Ohm |
Isolation | 3,000 V rms |
Relay On Time | 10 ms |
Relay Off Time | 5 ms |
Storage Temperature | -40 to 85 deg C |
Operating Temperature | -40 to 70 deg C |
Operating Humidity | 20 to 95% RH |
Storage Humidity | 0 to 95% RH |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Span |
Model Name/Number | ADAM-6217 |
No. Of Channels | 8 differential |
Dimensions | 70 x 122 x 27 mm |
Common Mode | 200 V DC |
Sampling Rate | 10 sample/second (total) |
Accuracy | +/- 0.1% of FSR (Voltage) at 25 deg C |
Resolution | 16 bit |
Span Drift | +/- 30 ppm / deg C |
Power Input | 10 - 30 V DC |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Span |
Model Name/Number | ADAM-6050 |
Power Consumption | 2 W at 24 V DC |
Power Input | 10 to 30 V DC |
Operating Temperture | -20 to 70 deg C |
Storage Temperature | -30 to 80 deg C |
Operating Humidity | 20 to 95 % RH |
Storage Humidity | 0 to 95 % RH |
Channel | 6 |
LAN | 10 / 100 Base |
Wet Contact | 0 to 3 V DC |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Span |
Model Name/Number | ADAM-6051 |
Channel | 12 |
Frequency | 0 to 4.5 kHz |
LAN | 10 / 100 Base |
Power Consumption | 2 at 24 V DC |
Watchdog | 1.6 sec |
Power Input | 10 to 30 V DC |
Isolation Protection | 2,000 V DC |
Operating Temperature | -20 to 70 deg C |
Storage Temperature | -30 to 80 deg C |
Operating Humidity | 20 to 95 % RH |
Storage Humidity | 0 to 95 % RH |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Span |
Model Name/Number | ADAM-6052 |
Channel | 8 |
Wet Contact | 0 to 3 V DC |
Voltage Range | 10 to 35 V DC |
Frequency | 3 kHz |
LAN | 10 / 100 Base |
Power Consumption | 2 at 24 V DC |
Watchdog | 1.6 sec |
Operating Temperature | -20 to 70 deg C |
Storage Temperature | -30 to 80 deg C |
Operating Humidity | 20 to 95 % RH |
Storage Humidity | 0 to 95 % RH |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Operating Humidity | 20 to 95 % RH |
Brand | Span |
Model Name/Number | ADAM-6017 |
Channel | 8 |
Input Impedance | Greater than 10 M Ohm |
Accuracy | +/- 0.1% |
Resolution | 16-bit |
LAN | 10 / 100 Base |
Power Consumption | 2.5 at 24 V DC |
Watchdog | 1.6 sec |
Power Input | 10 to 30 V DC |
Operating Temperature | -10 to 70 deg C |
Storage Temperature | -20 to 80 deg C |
Storage Humidity | 0 to 95 % RH |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Span |
Model Name/Number | ADAM-4052 |
Isolation Voltage | 5,000 Vrms |
Power Consumption | 0.4 W at 24 V DC |
Watchdog Timer | 1.6 sec |
Operating Humidity | 5 to 95 % RH |
Operating Temperature | -10 to 70 deg C |
Storage Temperature | - 25 to 85 deg C |
Power Input | 10 to 30 V DC |
Input Resistance | 3 kilo-Ohm |
Channels | 8 |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Span |
Model | ADAM-4056S |
No. Of Channels | 12 |
Isolation Voltage | 5000 V DC |
Power Input | 10 to 30 V DC |
Operating Humidity | 5 to 95 % RH |
Operating Temperature | -10 to 70 deg C |
Storage Temperature | -25 to 85 deg C |
LED Indicators | Yes |
Watchdog Timer | 1.6 sec |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Span |
Model Name/Number | ADAM-4056SO |
No. Of Channels | 8 |
Configurable Inputs Outputs | 12 |
Isolation Voltage | 5000 V DC |
Power Input | 10 to 30 V DC |
Operating Humidity | 5 to 95% RH |
Operating Temperature | -10 to 70 deg C |
Storage Temperature | -25 to 85 deg C |
Connectors | 2 x Plug-in terminal blocks |
Watchdog Timer | 1.6 sec |
LED Indicators | Yes |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Span |
Model | ADAM-4055 |
No. Of Channels | 8 |
Isolation Voltage | 2,500 V DC |
Power Input | 10 to 30 V DC |
Operating Humidity | 5 to 95 % RH |
Operating Temperature | -10 to 70 deg C |
Storage Temperature | -25 to 85 deg C |
Power Consumption | 1 W at 24 V DC |
LED Indicators | Yes |
Watchdog Timer | 1.6 sec |
Overvoltage Protection | 70 V DC |
Product Price :Get Latest Price
Product Details:
Brand | Advantech |
Explore More Products
© Span Controls. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited