Pune, Maharashtra
GST No. 27ABMPD2628J1ZL
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Span |
Model Name/Number | ADAM-6541 |
Power Consumption | 3W |
Dimensions | 70 x 112 x 27 mm |
Operating Humidity | 20 to 95% |
Operating Temperature | 0 to 60 deg C |
Power Input | 1 x Unregulated 10 to 30 V DC |
Isolation | 1,500 Vrms |
Surge | 3,000 V DC |
ESD | 4,000 V DC |
Storage Temperature | 10 to 70 deg C |
Storage Humidity | 0 to 95% |
Mtbf | 550,000 hrs |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Span |
Model Name/Number | EKI 2728 |
Power Consumption | 5.8 W |
Dimensions | 30 x 140 x 95 mm |
Operating Humidity | 10 to 95 % |
Operating Temperature | -10 to 60 deg C |
Model No | EKI 2728 |
Transmission Distance | Up to 100 m |
Transmission Speed | Up to 1000 Mbps |
Connectors | 8 x RJ45 |
Power Input | 12 to 48 V DC |
Fault Output | 1 Relay Output |
Storage Temperature | -40 to 85 deg C |
Storage Humidity | 10 to 95 % |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Span |
Model Name/Number | EKI-7526I |
Power Consumption | Max. 8.9W |
Dimensions | 79 x 152 x 105 mm |
Operating Humidity | 5 to 95% |
Operating Temperature | -40 to 75 deg C |
Connectors | 16 x RJ-45 (Ethernet) |
Power Input | 12 to 48 V DC |
Inrush Current | 200% at 24V DC |
Storage Temperature | -40 to 85 deg C |
Storage Humidity | 0 to 95% |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Span |
Model Name/Number | EKI-2525 |
Power Consumption | 2.88 Watts |
Dimensions | 30 x 120 x 95 mm |
Operating Humidity | 10 to 95% |
Operating Temperature | -40 to 75 deg C |
Transmission Speed | Upto 100 Mbps |
Transmission Distance | Upto 100 m |
Storage Temperature | -40 to 85 deg C |
Storage Humidity | 10 to 95% |
Mtbf | 412,590 hours |
Fault Output | 1 Relay Output |
Power Input | 12 to 48V DC |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Span |
Model Name/Number | EKI-2528 |
Power Consumption | 4.71 Watts |
Connectivity Technology | Ethernet |
Dimensions | 30 x 140 x 95 mm |
Operating Humidity | 10 to 95% |
Operating Temperature | -40 to 75 deg C |
Transmission Distance | Up to 100 m |
Transmission Speed | Up to 100 Mbps |
Power Input | 12 ~ 48 V DC |
Fault Output | 1 Relay Output |
Storage Temperature | -40 to 85 deg C |
Storage Humidity | 10 to 95% |
Mtbf | 388,566 hours |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Span |
Model Name/Number | EKI-2728I |
Power Consumption | 5.8W |
Dimensions | 30 x 140 x 95 mm |
Operating Humidity | 10 to 95% |
Operating Temperature | -10 to 60 deg C |
Transmission Distance | Up to 100 m |
Transmission Speed | Up to 1000 Mbps |
Power Input | 12 to 48 V DC |
Fault Output | 1 Relay Output |
Storage Temperature | -40 to 85 deg C |
Storage Humidity | 10 to 95% |
Mtbf | Tbd |
Explore More Products
© Span Controls. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited